<br /><div class="view360"><a href="https://gembox.app/embed-resource/tFuuMfttE0?withAttributes=false" target="_blank">Live View</a></div>">
.50 E/SI2 Natural Pear Cut
0.5 Carat Pear Natural Diamond GIA SI2
Shape | Pear |
---|
Color | E |
---|
Clarity | SI2 |
---|
Carat | 0.50 |
---|
LAB | GIA |
---|
Certification No. | 2364623288 |
Measurements | 6.94X4.53X2.69MM |
Type | Natural |
Shape | Pear |
---|
Color | E |
---|
Clarity | SI2 |
---|
Carat | 0.50 |
---|
LAB | GIA |
---|
Certification No. | 2364623288 |
Measurements | 6.94X4.53X2.69MM |
Type | Natural |
Products specifications
Shape | Pear |
Color | E |
Clarity | SI2 |
Lab | GIA |
Products specifications
Shape | Pear |
Color | E |
Clarity | SI2 |
Lab | GIA |