<br /><div class="view360"><a href="https://gembox.app/embed-resource/BTbydf9DTh?withAttributes=false" target="_blank">Live View</a></div>">
.81 E/SI2 Natural Pear Cut
0.81 Carat Pear Natural Diamond GIA SI2
Shape | Pear |
---|
Color | E |
---|
Clarity | SI2 |
---|
Carat | 0.81 |
---|
LAB | GIA |
---|
Certification No. | 2211986663 |
Measurements | 7.59X5.21X3.29MM |
Type | Natural |
Shape | Pear |
---|
Color | E |
---|
Clarity | SI2 |
---|
Carat | 0.81 |
---|
LAB | GIA |
---|
Certification No. | 2211986663 |
Measurements | 7.59X5.21X3.29MM |
Type | Natural |
Products specifications
Shape | Pear |
Color | E |
Clarity | SI2 |
Lab | GIA |
Products specifications
Shape | Pear |
Color | E |
Clarity | SI2 |
Lab | GIA |